Download DAFTAR KELAS PRAKTIKUM BTQ
Perkuliahan praktikum BTQ dan Ibadah dimulai pada hari Rabu, 18 Oktober 2017 sampai 04 Nopember 2017 sesuai dengan jadwal masing-masing.
DOSEN: USTAD AHMAD HAKIM, M.AG, AH.
KELAS A
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604016001 | NUR KOLES | AFI |
2 | 1604016002 | MUHAMAD SAEPUL PUAD | AFI |
3 | 1604016003 | SITI QOMARIYAH | AFI |
4 | 1604016005 | INDRI MUFLIKHATUL KHOIRIYAH | AFI |
5 | 1604016010 | MUKHAMAD MIFTAKHUL FARHAD KHAN | AFI |
6 | 1604016012 | NURUL CHIKMAH | AFI |
7 | 1604016013 | MUHAMMAD IKMALINNUHA | AFI |
8 | 1604016014 | UMI WASIATUR RIZQOH | AFI |
9 | 1604016015 | WAHYUDI NUR PRATAMA JUSTISIA | AFI |
10 | 1604016019 | PRIHASTIKA NUGRAHAENI PRASETYANINGTYAS | AFI |
11 | 1604016020 | SAREADI | AFI |
12 | 1604016021 | WAHYU KURNIAWAN | AFI |
13 | 1604016023 | NUR ZAENAB | AFI |
14 | 1604016024 | CHAIRIDA FIRLIANA SANI | AFI |
15 | 1604016025 | FAWAIDURRAHMAN | AFI |
16 | 1604016026 | FAUKI | AFI |
17 | 1604016027 | M ZAKI MURTADO | AFI |
18 | 1604016031 | SA`DIYAH NURFITRI | AFI |
19 | 1604026001 | VICKY WIDYA RAMADHANTI | IAT |
20 | 1604026002 | DEVIKA FATIHATUL AENI | IAT |
21 | 1604026003 | ASA DINANDA AMMA LISH SHIFA A | IAT |
22 | 1604026005 | SITI WITJAYANTI | IAT |
23 | 1604026006 | LUTFIANA SUCI ISTIQOMAH | IAT |
24 | 1604026009 | ZAHROTUL MILA | IAT |
25 | 1604026010 | MOH. IRFAN ADIRIYANTO | IAT |
26 | 1604026013 | NUR FATIKAH SARI | IAT |
27 | 1604026014 | AHMAD FAUZI AL MUBAROK | IAT |
28 | 1604026015 | M. NAILUL RIFQI | IAT |
29 | 1604026016 | SANI ATUZZULFA | IAT |
30 | 1604026017 | IKA FATKHIATUL AZIZAH | IAT |
31 | 1604026019 | NUR FAIZAH | IAT |
32 | 1604026021 | AHMAD SYARIFUL HIDAYAT | IAT |
33 | 1604026023 | AFIFATUL NURUL KHASANAH | IAT |
34 | 1604026024 | AHMAD MURTAZA MZ | IAT |
35 | 1604026025 | RIZQI KURNIAWAN AHMAD YUSUF | IAT |
36 | 1604026027 | MOHAMAD SABIT ZULFIKAR | IAT |
KELAS B
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604016036 | MUHAMMAD KHOZINATUL ASROR | AFI |
2 | 1604016037 | ABDUL GOPUR | AFI |
3 | 1604016039 | SITI FATIMAH | AFI |
4 | 1604016041 | ATINA MALIHATUSSHOLIHAH | AFI |
5 | 1604026063 | MARLENOE ALFYJA | IAT |
6 | 1604026070 | AZKA ZAKIYAH | IAT |
7 | 1604026071 | MOH ZUHAD MAULANA ZULFA | IAT |
8 | 1604026073 | LULU NUR `AULIA | IAT |
9 | 1604026074 | RIZKI MUHAMMAD NUR CHOLIK | IAT |
10 | 1604026076 | AMALIA QURROTA A`YUN | IAT |
11 | 1604026079 | ACHMAD SYUKRON CHABIBULLAH | IAT |
12 | 1604026080 | PUTRI EKA PURWATI | IAT |
13 | 1604026082 | ABDUL AZIS FATKHURROHMAN | IAT |
14 | 1604026084 | TAUFIQUR ROCHMAN | IAT |
15 | 1604026085 | MUHAMMAD YUSRIL MUNA | IAT |
16 | 1604026086 | FAHTRIZA WIDYA ARFISTI | IAT |
17 | 1604026089 | UMI MAGHFIROH | IAT |
18 | 1604026090 | A`ISY HANIF FIRDAUS | IAT |
19 | 1604026091 | SHILVIA SAUQIL FIRDAUS | IAT |
20 | 1604026093 | IKFINA HESTI FAUZIAH | IAT |
21 | 1604026094 | UMI IZATI MILAH | IAT |
22 | 1604026095 | LINA ZULIANI | IAT |
23 | 1604026096 | DIAHINAROTUL ULYA | IAT |
24 | 1604026098 | FAUZAN SETYAWAN | IAT |
25 | 1604026099 | ANISA RACHMAN | IAT |
26 | 1604026101 | MILATY AZKA AL ZAHRA` | IAT |
27 | 1604026104 | UMI KULSUM | IAT |
28 | 1604026107 | MUHAMMAD NASHIRUDDIN AL KARIM | IAT |
29 | 1604026109 | DIKA BINANTARA | IAT |
30 | 1604026113 | NUR KHAYATI | IAT |
31 | 1604036011 | ABDUL ROHIM | SAA |
32 | 1604046051 | SHIFA RIFKIANA | TP |
33 | 1604046071 | NISA`ATUL KARIMAH | TP |
34 | 1604046076 | DIAN HENDRARINI | TP |
35 | 1604046078 | KHARIROTUN NADHIFAH | TP |
36 | 1604016063 | AGUS HASAN MUNADI | AFI |
37 | 1604016069 | KHAMILATUN NISAK | AFI |
38 | 1604016080 | M. RAMADHANU UEDA DWI SAPUTRA | AFI |
39 | 1604026121 | MOCH TOLKHAH DANIAL | IAT |
40 | 1604026122 | NURUL INDAH ASTARI | IAT |
KELAS C
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604016060 | ALIFIA AINUN NIDA | AFI |
2 | 1604016062 | INTANIA DEA FEBLIANITA | AFI |
3 | 1604016065 | NUR WAHIB | AFI |
4 | 1604016066 | NOOR KHASANAH | AFI |
5 | 1604016067 | INDAH KUMALA SARI | AFI |
6 | 1604016072 | IKFINA KAMALIA RIZQI | AFI |
7 | 1604016073 | RIZKI LESTARININGSIH | AFI |
8 | 1604016075 | NUR AFIFAH | AFI |
9 | 1604016079 | ERNA ROSALINA | AFI |
10 | 1604016084 | AINUR ROHMAH | AFI |
11 | 1604016085 | DWI NURBAITI | AFI |
12 | 1604026120 | ASRI ALYATUS ZAHRA | IAT |
13 | 1604026125 | AHMAD SILAHUDDIN | IAT |
14 | 1604026126 | IZZA AZMIATUL HIKMAH | IAT |
15 | 1604026127 | QONITAH ZUMROTUL UBAD | IAT |
16 | 1604026129 | MUHAMMAD AMIN UDIN | IAT |
17 | 1604026146 | FELA AINUR ROHMAH | IAT |
18 | 1604026159 | LUKMAN HAKIM | IAT |
19 | 1604026170 | MILA DIAN NOOR | IAT |
20 | 1604026171 | FIRLI NOVANDRI | IAT |
21 | 1604026175 | SAHAL MAHFUDZ | IAT |
22 | 1604026178 | HAMZAH ZAKARIA | IAT |
23 | 1604036023 | ANIS NGUMRIYAH | SAA |
24 | 1604036026 | KHUSNUL HIDAYAH | SAA |
25 | 1604036028 | FAIZA NORJISATUL MUSTAFIDA | SAA |
26 | 1604036033 | ANNA PANGESTI | SAA |
27 | 1604046083 | ANISATUL MUFIDAH | TP |
28 | 1604046087 | NOR AIDA | TP |
29 | 1604046088 | KHIKMATUL HUDA | TP |
30 | 1604046090 | NAHRUL HAYAT | TP |
31 | 1604046091 | DIAH WIDIASTUTI | TP |
32 | 1604046094 | WAHYU SETYOWATI | TP |
33 | 1604046096 | ARI AGUSTIAN | TP |
34 | 1604046099 | SITI NADIRATUL KONIAH | TP |
35 | 1604046100 | M BAIHAQI MUSLIM | TP |
36 | 1604046102 | DANI ZULFA YULIANA | TP |
37 | 1604046103 | ANA ZAKIYATUL MUNA | TP |
38 | 1604046104 | ANTON SUJARWO | TP |
39 | 1604046105 | DIYAH ISNAENI SHOFI`AH | TP |
40 | 1604046106 | MUHAMAD ZAENAL AMBIA | TP |
41 | 1604046107 | SANIATUZ ZULFA | TP |
42 | 1604046109 | LIANA AFIYANI | TP |
43 | 1604046110 | DEVI RIA AYUMMAWADDAH | TP |
44 | 1604046111 | RISMA HUSNIA | TP |
45 | 1604046113 | KARLINA DHIAH PUSPITA | TP |
46 | 1604046117 | ANIS NURUL HIKMAH | TP |
DOSEN: USTADAH HJ. SITI LATIFATUN NI’MAH, AH.
KELAS A
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604026028 | AVIA MA`RIFATUL AINI | IAT |
2 | 1604026032 | MUTAMIMATUL KHASANAH | IAT |
3 | 1604026033 | SYAMSUDDIN NUR | IAT |
4 | 1604026034 | HELMI PRASTYA | IAT |
5 | 1604026037 | SIFA RAZANA | IAT |
6 | 1604026040 | SRIE WULANDANI | IAT |
7 | 1604026041 | ZELLA ADILLATI | IAT |
8 | 1604026042 | M ALI IKROM | IAT |
9 | 1604026045 | ILHAM MUHAMMAD IBRIZA | IAT |
10 | 1604026047 | AZAH ZAMRUD | IAT |
11 | 1604026050 | MUDDATUL MILLAH | IAT |
12 | 1604026051 | EVI YATUL LIYANA | IAT |
13 | 1604026052 | AFFAN GHIFARY | IAT |
14 | 1604026055 | BELA MAISYAROH WAHYUNINGRAT | IAT |
15 | 1604026058 | ALI AS`AD | IAT |
16 | 1604026059 | MUCHAMAD IQBAL NAJIB | IAT |
17 | 1604026060 | TRIANA SRI HARTATI | IAT |
18 | 1604026061 | DIANA ULFIANA | IAT |
19 | 1604026062 | KHOIRUL AMRI | IAT |
20 | 1604036003 | DINA ANIFATUL ARIFANA | SAA |
21 | 1604036004 | FENTI PRIHATININGSIH | SAA |
22 | 1604036005 | MUHAMMAD ABDURROHMAN AL HADI | SAA |
23 | 1604036006 | SYAVIRA LAILATUL UMAH | SAA |
24 | 1604036008 | INDAH WULANDARI | SAA |
25 | 1604036009 | NELY YULIANTI | SAA |
26 | 1604036010 | MAHFUD FALIH HAMDI | SAA |
27 | 1604046004 | ALIF DEMES HENDIARTI | TP |
28 | 1604046012 | MOH. SHOLEH AFIF | TP |
29 | 1604046015 | NANANG RIZAL MUARIFIN | TP |
30 | 1604046016 | AINAYA SYAHRA AMAMY | TP |
31 | 1604046019 | M. AINUL RIZKI | TP |
32 | 1604046024 | RAMA KOMARA ATMAJA | TP |
33 | 1604046025 | FADLLA ARINA MANASIKANA | TP |
34 | 1604046026 | AHMAD BASAID | TP |
35 | 1604046027 | SITI LAILATUL MAGHFIROH | TP |
36 | 1604046028 | INTAN NUR RIF`ATA | TP |
KELAS B
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604026124 | PUJIASIH NUR KHAFIDOH | IAT |
2 | 1604026135 | NAILATU ZULFA | IAT |
3 | 1604026140 | MUHAMAD AZIS | IAT |
4 | 1604026147 | I`IMATUL RANI PURI WIDIYANTI | IAT |
5 | 1604026150 | MUH.AKROM FIRDAUS | IAT |
6 | 1604026152 | DINA ZULFAHMI | IAT |
7 | 1604026160 | PINGKI LAELI DIAZ OLIVA | IAT |
8 | 1604026163 | ARIEF SETYO AFANDY | IAT |
9 | 1604026165 | DEWANTI WIDI UTAMI | IAT |
10 | 1604026169 | ANA ROSYIDAH | IAT |
11 | 1604026173 | ARIZOM | IAT |
12 | 1604036025 | MUKHAMMAD NUR ALIM FAUZI | SAA |
13 | 1604036030 | M. MISBAHUNNUHA | SAA |
14 | 1604046082 | MUHAMMAD ULIL ABSHOR | TP |
15 | 1604046085 | SANIYYATUL FI`AL | TP |
16 | 1604046086 | NIZHAMIN NI`AM MUHAMMAD | TP |
17 | 1604046101 | AKHMAD ZIDAN | TP |
18 | 1604046112 | ANISA RIZQI | TP |
19 | 1604046116 | AGUS SALIM IRSYADULLAH | TP |
20 | 1604016004 | IKFI AZHARI | AFI |
21 | 1604016009 | APRILLIA TRI WIDYANINGRUM | AFI |
22 | 1604016030 | NUNKY AULYA SYAKIROH | AFI |
23 | 1604026029 | MUHAMMAD ULIL MUBAROK | IAT |
24 | 1604026031 | WAHYU ROHMA MAULINDA | IAT |
25 | 1604026035 | SYEH ABIDIN | IAT |
26 | 1604026039 | ALDA ALAMUL HUDA | IAT |
27 | 1604026046 | NURUL CHOTIMAH FEBRI ANI | IAT |
28 | 1604036001 | ANGGUN NUANSA ISLAMI | SAA |
29 | 1604046001 | NIA UKHTI ADZKIYA | TP |
30 | 1604046010 | SITI REHAKUMUL DANINGSIH | TP |
31 | 1604046011 | MULYANDARI | TP |
32 | 1604046020 | INTAN NI`MA SINTIA | TP |
33 | 1604046021 | AULIA NURUL SAPUTRI | TP |
34 | 1604046033 | SITI KHOIRIYATUL MAQFIROH | TP |
35 | 1604046038 | FERA EKA APRELIA | TP |
36 | 1604046039 | NOVI UTAMI | TP |
37 | 1604016011 | M WAFA B | AFI |
38 | 1604016017 | MUHAMMAD SYUKRON MAKMUN | AFI |
39 | 1604016018 | MUHAMMAD NAILUL MUTHOLIBIN NAURIN | AFI |
KELAS C
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604046118 | HENI TRI LESTARI | TP |
2 | 1604016006 | RAGIL FATMAWATI | AFI |
3 | 1604046005 | WELA SAKINA | TP |
4 | 1604046013 | MOH. HASAN BISRI | TP |
5 | 1604046022 | ABDUL MA`RUF SAPUTRA | TP |
6 | 1604046036 | AHMAD SUBECHI | TP |
7 | 1604016032 | MIA PANGESTIKA | AFI |
8 | 1604016035 | MUHAMMAD SYAFIQ ULYA | AFI |
9 | 1604016038 | AHMAD TAUFIQ HIDAYAT | AFI |
10 | 1604016045 | ROBBY ASHARI | AFI |
11 | 1604016046 | WACHIDATUZZUHRO | AFI |
12 | 1604016047 | RISKY AYU OKTAVIANI | AFI |
13 | 1604016048 | SISKA ULYA HANANI | AFI |
14 | 1604016049 | WIDIA SUMEKAR HURINGTIAS | AFI |
15 | 1604016050 | SITI AYU FEBRIANI | AFI |
16 | 1604016051 | AINUN NAFISAH | AFI |
17 | 1604016052 | EVAE MAELAWATI | AFI |
18 | 1604016053 | SYAIFULLAH AJI TRIANTO | AFI |
19 | 1604016054 | MUHAMMAD AZMIL MA`RUF | AFI |
20 | 1604016055 | YUSUF ROHHMADI | AFI |
21 | 1604016056 | ADI AGUS RIYANTO | AFI |
22 | 1604026067 | MOHAMAD MANSURUDIN | IAT |
23 | 1604026072 | NI`MATUL MAQFIROH | IAT |
24 | 1604026078 | MUHIMAH | IAT |
25 | 1604026087 | ALDILLA MA`ANA SYIFA | IAT |
26 | 1604026088 | AHMAD KAMAL | IAT |
27 | 1604026097 | NIA AGUSTI TAGHFIROH | IAT |
28 | 1604026100 | JAZILATURROHMAH | IAT |
29 | 1604026106 | DEWI HANUFI | IAT |
30 | 1604026108 | SALMIATI | IAT |
31 | 1604026111 | ANGGIT SEPTIANA HARDINI | IAT |
32 | 1604026112 | ARI SUDIRO | IAT |
33 | 1604026115 | HENNY MUHITH RAMADHANTI | IAT |
34 | 1604036013 | MARIANA SARI | SAA |
35 | 1604036016 | SITI ZUMROTUN NIKMAH | SAA |
36 | 1604036019 | IKA FITRIANA | SAA |
37 | 1604046044 | REZA MAULANA | TP |
38 | 1604046045 | MUHAMMAD IZZAN FAKRI | TP |
39 | 1604046048 | YESSY RAHMAN PUTRI | TP |
40 | 1604046055 | PIPIT ANIRA | TP |
41 | 1604046056 | PAWESTRI HANDAYANI | TP |
42 | 1604046057 | FAJRANI ELINA KURNIASARI | TP |
43 | 1604046059 | AFISHA RIMA UL HUSNA | TP |
44 | 1604046061 | NIDA BASAMAH ANGGREANI | TP |
45 | 1604046064 | DWI INTAN PUSPITASARI | TP |
46 | 1604046065 | NISWATUN HASANAH | TP |
47 | 1604046066 | IRHAZ PUJA LAKSANA | TP |
DOSEN: USTADZAH DR. MAZIYAH NUR ULYA, M.SI., AH.
KELAS A
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604046029 | MUHAMMAD HANAFI | TP |
2 | 1604046032 | AFIF ANSORI | TP |
3 | 1604046035 | MUHAMMAD ALI NAFI%AH | TP |
4 | 1604046037 | MUIZZATUN ZULFATUS SUROYA | TP |
5 | 1604046041 | AGUS ZAENUL MUTAQIN | TP |
6 | 1604046043 | DEDEH KURNIASIH | TP |
7 | 1604016042 | ANA FARIDATUL MUNAWAROH | AFI |
8 | 1604026066 | RUBAIT BURHAN HUDAYA | IAT |
9 | 1604026068 | M. BADRUZ ZAMAN | IAT |
10 | 1604026075 | MIFTAHUR ROHMAH | IAT |
11 | 1604026081 | DWI RUSMA MULYANI | IAT |
12 | 1604026083 | MUHAMMAD FAIQ AZMI | IAT |
13 | 1604026102 | FAJAR AINUL YAQIN | IAT |
14 | 1604046053 | KAMILUL HUSNI AMIR | TP |
15 | 1604046060 | RIZKY AINUN NASIKHAH | TP |
16 | 1604046062 | ULFIATUL LAILIYAH | TP |
17 | 1604016068 | MUHAMMAD AINUN NAJIB | AFI |
18 | 1604016078 | NUR AINAH | AFI |
19 | 1604016082 | FERANIA SILVINA HANDAYANI | AFI |
20 | 1604026116 | LAILA ULYA | AFI |
21 | 1604026117 | ULFATUN NISAK | IAT |
22 | 1604026118 | ZIDNI MUBAROK | IAT |
23 | 1604026131 | NABIELA ULYA | IAT |
24 | 1604026134 | AINUSSHOFFA RAHMATIAH | IAT |
25 | 1604026136 | LAILATUL MAHMUDAH | IAT |
26 | 1604026137 | MUHAMMAD ZAKKY ANWAR | IAT |
27 | 1604026139 | NOR LUTFI FAIS | IAT |
28 | 1604026141 | M. RIYAN HIDAYAT | IAT |
29 | 1604026149 | AHMAD FAHRONI | IAT |
30 | 1604026154 | AFIFATUL KHURO` | IAT |
31 | 1604026157 | ESA DAROJATUL ULUWIYYAH | IAT |
32 | 1604026164 | ARINI ALFA HANI | IAT |
33 | 1604026174 | MAULANA GIBRAN | IAT |
34 | 1604026177 | DIAN PUTRI HAPSARI | IAT |
35 | 1604026180 | SHOLKHAN KHABIB | IAT |
36 | 1604046119 | RIZAL HIZBUL AFIF | TP |
KELAS B
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604016026 | FAUKI | AFI |
2 | 1604016028 | MOH KHASAN FAUZI | AFI |
3 | 1604026008 | AJI YOGA ANINDITA | IAT |
4 | 1604026018 | NURUL UZDHMA TASTIA | IAT |
5 | 1604026020 | ZAKKY FITHNAN HANIEN | IAT |
6 | 1604026022 | MUHAMMAD ZAINUL FALAH | IAT |
7 | 1604026026 | ALIM FARHANUDIN | IAT |
8 | 1604026030 | ADI KURNIAWAN | IAT |
9 | 1604026038 | IKSAN MAULANA | IAT |
10 | 1604026043 | ISQI NOOR HAMDANI | IAT |
11 | 1604026044 | AHMAD RIFQI AYAMI | IAT |
12 | 1604036007 | HASAN MAHFUDZI | SAA |
13 | 1604046006 | NUR ROHMAH | TP |
14 | 1604046008 | ROISATUL ULYANISA` | TP |
15 | 1604046009 | UTAMI ISTIQOMAH | TP |
16 | 1604046014 | ABDUL AZIS SAPUTRA | TP |
17 | 1604046017 | MUHAMMAD HAIKAL PASHA | TP |
18 | 1604046023 | NURUL NUR`AENI | TP |
19 | 1604046040 | FARAFALIA FIDINA | TP |
20 | 1604026064 | AHMAD KEMAL FARUQ | IAT |
21 | 1604026065 | NANANG BAGUS ZULIADI | IAT |
22 | 1604026069 | ULIL ALBAB | IAT |
23 | 1604026077 | ADE BAGUS FAHMI | IAT |
24 | 1604026092 | MIZAN ALFATH | IAT |
25 | 1604026105 | SITI NURJANAH | IAT |
26 | 1604026110 | MUHAMMAD BILAD MAULANA | IAT |
27 | 1604026114 | MUHAMMAD ZUHDI ARIFANI | IAT |
28 | 1604026119 | MUHAMMAD RUHANIYUL FU`AD | IAT |
29 | 1604026123 | WA SHILUR ROFI | IAT |
30 | 1604026132 | NUR RIZQY ALFIYANI | IAT |
31 | 1604026133 | M.ADITYA BADRUN DOHAR | IAT |
32 | 1604026138 | RIKI AULIA HAFID | IAT |
33 | 1604026143 | MOH.NIZAR ZULFI | IAT |
34 | 1604026144 | DIYANU AL FARIZI SAPUTRA | IAT |
35 | 1604026156 | MAHRUS ALISABANA | IAT |
36 | 1604026166 | MUHAMMAD DECKY MURTADHO | IAT |
37 | 1604026167 | LUQMAN HAKIM | IAT |
38 | 1604026172 | TOHA MANASALWA | IAT |
39 | 1604026181 | ABDULLAH ASYIF | IAT |
KELAS C
NO | NIM | NAMA MAHASISWA | PROGRAM STUDI |
1 | 1604046068 | SABRINA DWI PUSPITASARI | TP |
2 | 1604046069 | QURWATUL AINI | TP |
3 | 1604046070 | MADU AMARA GUSTIYANI PUTRI | TP |
4 | 1604046073 | FATHIA WIDHIE SALVIA | TP |
5 | 1604046075 | TIS`ATUN AWALIYAH | TP |
6 | 1604046077 | INDIKA AZKIYATI KARIMA | TP |
7 | 1604046080 | SINTA OKTA BELLA | TP |
8 | 1604046081 | ISNATUL BAETI FARODISA | TP |
9 | 1604016033 | SIHABUDDIN LUTHFIE ASSYAROFI | AFI |
10 | 1604016034 | KAFANI MAYA KHOLIDA | AFI |
11 | 1604016040 | IDA YUNITA | AFI |
12 | 1604016044 | NOVIA PUTRI RAHAYU | AFI |
13 | 1604016058 | DIAN NURUL FAIDAH | AFI |
14 | 1604016059 | ABDUL MANNAN | AFI |
15 | 1604036012 | ARINA SA`DIYAH | SAA |
16 | 1604036015 | MUHAMMAD LUTHFI FARID QOWIIM | SAA |
17 | 1604036017 | FITRIA MULYANINGSIH | SAA |
18 | 1604036020 | MUHAMMAD NANANG RIZALDI | SAA |
19 | 1604036021 | EDO SETYA RESTU | SAA |
20 | 1604046046 | BENI IRAWAN | TP |
21 | 1604046049 | DIANA FAIZATUL ULYA | TP |
22 | 1604046052 | NUR LAELATUS SHOBIROTUR RUHAYATI | TP |
23 | 1604046054 | ANNISA MACFIROH | TP |
24 | 1604046058 | MUHAMMAD ARIF RAHMAN | TP |
25 | 1604046063 | MINKHATUL MAULA | TP |
26 | 1604046072 | DIKA DUWIYANTO | TP |
27 | 1604046079 | AKHLIS WAFA | TP |
28 | 1604016061 | MUHAMAD ARFANI MURDIANTO | AFI |
29 | 1604016064 | QOYAD MAHARDHIKASIH | AFI |
30 | 1604016070 | FERRY AGUS STIAWAN | AFI |
31 | 1604016071 | MUHAMMAD SHIDQON | AFI |
32 | 1604016074 | JONNY KHARO | AFI |
33 | 1604016076 | FEPBILIS DWI JAYANTI | AFI |
34 | 1604016077 | RIO PRASETYO | AFI |
35 | 1604016081 | MUDAKIR | AFI |
36 | 1604036027 | CHINDE NOVITASARI KHASANAH | SAA |
37 | 1604036029 | YULI IFAWATI | SAA |
38 | 1604036031 | USWATUN KHASANAH | SAA |
39 | 1604036032 | MUHAMMAD FAISAL RAMADHANA | SAA |
40 | 1604046084 | EKO WINASIS | TP |
41 | 1604046089 | HANIFAH AZZAHROH | TP |
42 | 1604046095 | ANITA FITRI | TP |
43 | 1604046097 | MUHAMMAD FALAQ | TP |
44 | 1604046098 | M. ALI SHODIQIN | TP |
45 | 1604046114 | MUHAMMAD DANI PURWANTO | TP |
46 | 1604046115 | MALIK ABDUL AZIZ | TP |
47 | 1604046067 | FIRDA FADLILATUD DAROJAH | TP |